| SN | REG ID | NAME | MARKS | PERCENTAGE | RANK |
|---|---|---|---|---|---|
| 1 | 6019 | Rishee Kumar Sahu | 11.25 | 56.25% | 1 |
| 2 | 5088 | Ashish Chandra | 11.25 | 56.25% | 1 |
| 3 | 5954 | Kripesh | 9.25 | 46.25% | 3 |
| 4 | 5008 | Santosh Kumar Dhruw | 9.00 | 45.00% | 4 |
| 5 | 5952 | Vijay Pratap Singh Thakur | 7.50 | 37.50% | 5 |
| 6 | 5537 | Vikas | 5.75 | 28.75% | 6 |
| 7 | 5631 | Pratibha Sahu | 5.25 | 26.25% | 7 |
| 8 | 5180 | Deepak | 5.00 | 25.00% | 8 |
| 9 | 5652 | Avadhesh Kumar | 4.50 | 22.50% | 9 |
| 10 | 6024 | Jhamendra Kumar | 4.25 | 21.25% | 10 |
0 Comments