| SN | REG ID | NAME | MARKS | PERCENTAGE | RANK |
|---|---|---|---|---|---|
| 1 | 5488 | Manoj Kumar Banjare | 11.25 | 56.25% | 1 |
| 2 | 5008 | Santosh Kumar Dhruw | 10.50 | 52.50% | 2 |
| 3 | 6046 | Bhujgendra Patel | 7.50 | 37.50% | 3 |
| 4 | 5180 | Deepak | 7.50 | 37.50% | 3 |
| 5 | 6020 | Annu Kshatri | 5.75 | 28.75% | 5 |
| 6 | 5766 | Munish Sahu | 4.00 | 20.00% | 6 |
| 7 | 5537 | Vikas | 4.00 | 20.00% | 6 |
| 8 | 5088 | Ashish Chandra | 3.75 | 18.75% | 8 |
| 9 | 5631 | Pratibha Sahu | 2.50 | 12.50% | 9 |
| 10 | 5932 | BHESHYOGENDRA MAHILANGE | 2.50 | 12.50% | 9 |
0 Comments