| SN | REG ID | NAME | MARKS | PERCENTAGE | RANK |
|---|---|---|---|---|---|
| 1 | 5088 | Ashish Chandra | 12.50 | 50.00% | 1 |
| 2 | 5916 | GHANSHYAM GENDLEY | 11.50 | 46.00% | 2 |
| 3 | 5224 | Tarun Singh Thakur | 11.25 | 45.00% | 3 |
| 4 | 6019 | Rishee Kumar Sahu | 10.75 | 43.00% | 4 |
| 5 | 5289 | Pyare Bhardwaj | 9.00 | 36.00% | 5 |
| 6 | 5954 | Kripesh | 9.00 | 36.00% | 5 |
| 7 | 5983 | Laxmi Singh | 8.75 | 35.00% | 7 |
| 8 | 5932 | BHESHYOGENDRA MAHILANGE | 8.75 | 35.00% | 7 |
| 9 | 5766 | Munish Sahu | 8.50 | 34.00% | 9 |
| 10 | 6020 | Annu Kshatri | 6.50 | 26.00% | 10 |
0 Comments