| SN | REG ID | NAME | MARKS | PERCENTAGE | RANK |
|---|---|---|---|---|---|
| 1 | 6006 | Manish | 15.50 | 62.00% | 1 |
| 2 | 5088 | Ashish Chandra | 13.75 | 55.00% | 2 |
| 3 | 5916 | GHANSHYAM GENDLEY | 12.50 | 50.00% | 3 |
| 4 | 6019 | Rishee Kumar Sahu | 12.00 | 48.00% | 4 |
| 5 | 5154 | Hemcharan Patel | 11.75 | 47.00% | 5 |
| 6 | 5952 | Vijay Pratap Singh Thakur | 10.00 | 40.00% | 6 |
| 7 | 5766 | Munish Sahu | 8.75 | 35.00% | 7 |
| 8 | 6020 | Annu Kshatri | 8.50 | 34.00% | 8 |
| 9 | 6029 | GAJENDRA DEWANGAN | 8.25 | 33.00% | 9 |
| 10 | 6030 | Himanshu | 7.50 | 30.00% | 10 |
0 Comments