CGVYAPM Patwari Recruitment 2022 Syllabus | Exam Pattern
| SN | Subject | Questions | Marks |
|---|---|---|---|
| 1 | CG & Indian General Knowledge | 50 | 50 |
| 2 | Current Affairs | 15 | 15 |
| 3 | Math | 30 | 30 |
| 4 | Reasoning | 15 | 15 |
| 5 | Hindi | 10 | 10 |
| 6 | English | 10 | 10 |
| 7 | Computer | 20 | 20 |
| Total | 150 | 150 |
| SN | Subject | Questions | Marks |
|---|---|---|---|
| 1 | CG & Indian General Knowledge | 50 | 50 |
| 2 | Current Affairs | 15 | 15 |
| 3 | Math | 30 | 30 |
| 4 | Reasoning | 15 | 15 |
| 5 | Hindi | 10 | 10 |
| 6 | English | 10 | 10 |
| 7 | Computer | 20 | 20 |
| Total | 150 | 150 |
0 Comments